مرسلة بواسطة
ناجح ناجي حسن
في
- الحصول على الرابط
- X
- بريد إلكتروني
- التطبيقات الأخرى
Krause and Mahan’s Food and the Nutrition Care Process, 16th Edition
| Chapter | Chapter Title |
| A | introduction |
| B | CONTENTS |
| 1 | Intake: Gastrointestinal Digestion, Absorption, and Excretion of Nutrients |
| 2 | Intake: Energy |
| 3 | Clinical: Water, Electrolytes, and Acid–Base Balance |
| 4 | Intake: Assessment of Food- and Nutrition-Related History |
| 5 | Clinical: Biochemical, Physical, and Functional Assessment |
| 6 | Clinical: Nutritional Genomics |
| 7 | Inflammation and the Pathophysiology of Chronic Disease |
| 8 | Behavioral-Environmental: The Individual in the Community |
| 9 | Overview of Nutrition Diagnosis and Intervention |
| 10 | Food-Nutrient Delivery: Planning the Diet With Cultural Competency |
| 11 | Food and Nutrient Delivery: Complementary and Integrative Medicine and Dietary Supplements |
| 12 | Food and Nutrient Delivery: Nutrition Support Methods |
| 13 | Education and Counseling: Behavioral Change |
| 14 | Nutrition in Pregnancy and Lactation |
| 15 | Nutrition in Infancy |
| 16 | Nutrition in Childhood |
| 17 | Nutrition in Adolescence |
| 18 | Nutrition for Transgender People |
| 19 | Nutrition in the Adult Years |
| 20 | Nutrition in Aging |
| 21 | Nutrition in Weight Management |
| 22 | Nutrition in Eating Disorders |
| 23 | Nutrition in Exercise and Sports Performance |
| 24 | Nutrition and Bone Health |
| 25 | Nutrition for Oral and Dental Health |
| 26 | Medical Nutrition Therapy for Adverse Reactions to Food: Allergies and Intolerances |
| 27 | Medical Nutrition Therapy for Upper Gastrointestinal Tract Disorders |
| 28 | Medical Nutrition Therapy for Lower Gastrointestinal Tract Disorders |
| 29 | Medical Nutrition Therapy for Hepatobiliary and Pancreatic Disorders |
| 30 | Medical Nutrition Therapy for Diabetes Mellitus and Hypoglycemia of Nondiabetic Origin |
| 31 | Medical Nutrition Therapy for Thyroid, Adrenal, and Other Endocrine Disorders |
| 32 | Medical Nutrition Therapy for Anemia |
| 33 | Medical Nutrition Therapy for Cardiovascular Disease |
| 34 | Medical Nutrition Therapy for Pulmonary Disease |
| 35 | Medical Therapy for Renal Disorders |
| 36 | Medical Nutrition Therapy for Cancer Prevention, Treatment, and Survivorship |
| 37 | Medical Nutrition Therapy for Infectious Diseases |
| 38 | Medical Nutrition Therapy for HIV and AIDS |
| 39 | Medical Nutrition Therapy in Critical Care |
| 40 | Medical Nutrition Therapy for Rheumatic and Musculoskeletal Disease |
| 41 | Medical Nutrition Therapy for Neurologic Disorders |
| 42 | Medical Nutrition Therapy for Psychiatric and Cognitive Disorders |
| 43 | Medical Nutrition Therapy for Low-Birth Weight Infants |
| 44 | Medical Nutrition Therapy for Genetic Metabolic Disorders |
| 45 | Medical Nutrition Therapy for Intellectual and Developmental Disabilities |
| C | APPENDIX |
تعليقات
إرسال تعليق